Description
Womens Raglan Zip Sports Top / Quarter Zip Top
| REF | AGE/SIZE | A- CHEST (cm) | B - SLEEVE (cm) | 
| CSM | 5 - 6 | 31 | 56 | 
| CME | 7 - 8 | 33 | 57 | 
| CLA | 9 - 10 | 35 | 58 | 
| YSM | 11 - 12 | 37 | 59 | 
| YME | 13 - 14 | 39 | 60 | 
| YLA | 15 - 16 | 41 | 61 | 
| ASM | UK 8-10 | 43 | 62 | 
| AME | UK 10-12 | 45 | 63 | 
| ALA | UK 12-14 | 47 | 64 | 
| AXL | UK 14-16 | 64 | 65 | 


 
															




